Seattle Aquarium Beach Naturalist at Olympic Sculpture Park Pocket Beach
Location
Olympic Sculpture Park
2901 Western Ave
Seattle, WA 98121
Description
Stroll along almost any local beach during low tide and you’ll see that the shore is alive!
The Aquarium’s seasonal Beach Naturalist program helps community members learn about and enjoy the vibrant shorelines. Through the program, local experts on the marine environment—beach naturalists—educate members of the public on how to explore shorelines while keeping animals and their homes safe. They might also tell you what sea stars eat, explain why barnacles stand on their heads, describe how moon snails lay their eggs and so much more.
2026 Schedule:
- Saturday, May 16 | 10 a.m. to 12:30 p.m. | Low Tide -2.86 at 11:09 a.m.
- Sunday, May 17 | 10:30 a.m. to 1:30 p.m. | Low Tide -3.62 at 11:53 a.m.
- Monday, May 18 | 11 a.m. to 2 p.m. | Low Tide -3.88 at 12:39 p.m.
- Tuesday, May 19 | 11:30 a.m. to 2:30 p.m. | Low Tide -3.61 at 1:28 p.m.
- Saturday, June 13 | 9–11:30 a.m. | Low Tide -2.88 at 10:03 a.m.
- Sunday, June 14 | 9:30 a.m. to 12:30 p.m. | Low Tide -3.75 at 10:49 a.m.
- Monday, June 15 | 10 a.m. to 1 p.m. | Low Tide -4.17 at 11:37 a.m.
- Tuesday, June 16 | 11 a.m. to 2 p.m. | Low Tide -4.09 at 12:25 p.m.
- Sunday, July 12 | 9–11:30 a.m. | Low Tide -3.09 at 9:45 a.m.
- Monday, July 13 | 9:30 a.m. to 12 p.m. | Low Tide -3.62 at 10:36 a.m.
- Tuesday, July 14 | 10 a.m. to 1 p.m. | Low Tide -3.72 at 11:25 a.m.
- Wednesday, July 15 | 10:30 a.m. to 1:30 p.m. | Low Tide -3.35 at 12:12 p.m.
| Hours vary | Olympic Sculpture Park/Pocket Beach | Free | All ages |
Cost
Free
Neighborhood
MAP