Seattle's Child

Your guide to a kid-friendly city

Green Lake Wading Pool. (Image courtesy Seattle Parks and Rec)

Guide to Seattle Wading Pools (2026)

The 'Big Four' open June 27, 2026

The first day at Green Lake, Lincoln Park, Volunteer Park, and Van Asselt Community Center wading pools is Saturday, June 27, 2026! See all wading pool opening updates here.

Wading pools are an excellent warm-weather activity for parents with young children. Shallow, bordered, and usually within toddling distance of a playground, they are an easier way to cool off than the beach when the kids are small. Break out the bathing suits (and snacks) and head for one near you.

Is it warm enough for the wading pools to open?

Wading pools are open on clear days with a forecast of 70 degrees or higher. Call the Wading Pool Hotline to verify hours and open/closed status on the day of your visit: (206) 684-7796. Seattle Parks and Rec’s Facebook page is another way to get the most up-to-date information about wading pools. Note that, in the schedule below, not all pools are open on all days.

Seattle/Central 

Volunteer Park Wading Pool | June 27 – September 7, 2026| 12-7 p.m. daily | 1400 E. Galer St., Seattle | Pack a picnic and stay awhile. Splash in the city’s largest wading pool while soaking in the city views. A nearby playground is a plus. Please call the Wading Pool Hotline to verify hours and open/closed status on the day of your visit: (206) 684-7796.

East Queen Anne Wading PoolJune 29 –  August 23, 2026 | 12-7 p.m. Mondays, Tuesdays, & Sundays | 160 Howe Street, Seattle | This little neighborhood park features a wading pool, playground, and sandbox.

Beacon Hill Playfield Wading Pool | July 1 – August 20, 2026 | 12-7 p.m. Wednesdays & Thursdays | 1902 13th Ave. S., Seattle | A neighborhood park located next to Beacon Hill Elementary, this park features a basketball court, playground, a soccer field, and a ball field.

 

Volunteer Park Wading Pool. (Image courtesy Seattle Parks & Rec)

North Seattle

Green Lake Wading Pool  | June 27 – September 7, 2026 | 12-7 p.m. daily | 7801 East Green Lake Dr. N., Seattle | You can’t beat the location, with the playground, boat rentals, and ice cream all within walking distance.

Peppi’s Playground Wading Pool | June 29 – August 18, 2026 | 12-7 p.m. Mondays & Tuesdays | 3233 E Spruce St., Seattle | Next to Leschi Elementary School, this park has unique play equipment, mature trees, and a large central wading pool.

Soundview Playfield Wading Pool | June 29 – August 23, 2026 | 12-7 p.m., Mondays, Saturdays, Sundays | 1590 NW 90th St., Seattle | Along with a wading pool, this park offers ball fields, a playground, walking trails, and lots of green space for picnicking.

Sandel Playground Wading Pool | June 30 – August 19, 2026 | 12-6:30 p.m. Tuesdays & Wednesdays | 9053 1st Ave. NW, Seattle |The park features a children’s play area, walkways, a large open meadow, basketball hoops, and a wading pool!

Dahl Playfield Wading Pool | June 30 – August 20, 2026 | 12-7 p.m. Tuesdays, Wednesdays, Thursdays | 7700 25th Ave. NE, Seattle |  Tots love this little wading pool, tucked in Wedgwood near Ravenna. After splashing, check out the fun playground or take a scooter stroll around the little bike path.

Bitter Lake Playfield Wading Pool  | July 1 – August 21, 2026 | 12-7 p.m. Wednesdays, Thursdays, & Fridays | 13035 Linden Ave. N., Seattle | This cute neighborhood wading pool is next to the Bitter Lake Community Center. There are also ball fields and a playground.

Wallingford Playfield Wading Pool | July 2 – August 22, 2026 | 12-7 p.m. Thursdays, Fridays, & Saturdays | 4219 Wallingford Ave. N | This facility has an updated, accessible playground, lots of picnic spots, and a native plant garden.

Ravenna Park Wading Pool | July 3 – August 22, 2026 | 12-7 p.m. Fridays & Saturdays | 5520 Ravenna Ave. NE, Seattle | Park features include a play area for children, a wading pool, a ballfield, trails, and tennis courts.

Gilman Playground Wading Pool | July 3 – August 22, 2026 | 12-6 p.m. Fridays & Saturdays | 923 NW 54th St., Seattle | Gilman Playground’s features include ballfields, tennis courts, a play area, and a wading pool.

View Ridge Playfield Wading Pool | June 29 – August 23, 2026 | 12-7 p.m. Sundays & Mondays | 4408 NE 70th St., Seattle

West Seattle / South Seattle

Van Asselt Community Center Wading Pool | June 27 – Sept. 7, 2026 | 12-7 p.m. daily | 2820 S. Myrtle St., Seattle | This Beacon Hill park features a playground and a wading pool.

Lincoln Park Wading Pool | June 27 – Sept. 7, 2026 | 12-7 p.m. daily | 8600 Fauntleroy Way SW, Seattle | This wading pool has some nearby perks: beaches, a fantastic playground, and a big, heated saltwater pool with a water slide. Bring the entire family and make a day out of it.

Hiawatha Community Center Wading Pool | July 2 – August 22, 2026 | 12-5:30 p.m. Thursdays, Fridays. & Saturdays

E.C. Hughes Wading Pool | June 29 – August 23, 2026 | 12-7 p.m. Mondays, Tuesdays, & Sundays | 2805 SW Holden St., Seattle | This park also has ballfields, an updated play area, and views of Mount Rainier.

Delridge Wading Pool | July 1 – August 21, 2026 | 12-5:30 p.m. Wednesdays, Thursdays, & Fridays | 4501 Delridge Way SW, Seattle | This is a wanna-be skater’s dream wading pool. Kids can take a dip while watching the cool skaters and BMX bikers do their thing at the nearby skatepark.

Powell Barnett Park Wading Pool  | July 1 – August 23, 2026 | 12-7 p.m. Wednesdays-Sundays | 352 Martin Luther King Jr. Way, Seattle | Cool play area with climbing structures, basketball hoop, and lots of green space.

About the Author